Vista Asset receives material against the purchase order line, scans it at the gate, and tracks it to the laydown bay it was put away in — then carries the same record through installation, inspection and condition.
One record, from the PO line to the girder to the award.
A mega site takes thousands of deliveries against hundreds of open purchase orders. Vista Asset receives against the PO line itself, not the shipment: scan the tag at the gate, match it to the ordered quantity, record over- and short-shipments and damage on the spot.
Put-away writes a location — yard, zone, row, bay — so a crew can find a column at 5 a.m. without walking the laydown. Material issued to the field carries through to the installed asset record.
| PO · line | Description | Supplier | Ordered | Received | Outstanding | Location | Status |
|---|---|---|---|---|---|---|---|
| 24817 · L003 | Anchor bolt assy, 1¼″ × 36″ | Meridian Steel Works | 384 | 240 | 144 | Warehouse 1 · Bay 02-C | Short 144 · OSD-0418 |
| 24817 · L005 | Splice kit, moment connection | Meridian Steel Works | 64 | 16 | 48 | Warehouse 1 · Bay 02-D | ASN 22 Aug |
| 24902 · L011 | Cable tray, 24″ ladder, 10 ft | Ridgeline Electrical | 640 | 588 | 52 | Warehouse 2 · Rack D | Partial |
| 24902 · L012 | Medium-voltage switchgear, 15 kV | Ridgeline Electrical | 6 | 6 | 0 | Building 3 · staged | Closed 08:02 |
| 25044 · L002 | Precast box culvert, 8′ × 6′ | Harrow Civil Products | 44 | 42 | 2 | Zone F2 · open yard | 2 damaged · claim |
| 25101 · L007 | Rebar #8 × 40 ft, epoxy coated | Coastal Reinforcing | 18,400 | 18,400 | 0 | Zone C2 · R1 · B03 | Issued to crew 9 |
Consume Esri ArcGIS Online and ArcGIS Enterprise feature services and OGC WMS/WFS layers as reference basemaps and overlays, with coordinate system configuration per deployment.
Publish Vista Asset condition data back out as a service, so the agency's own GIS keeps reading one source of truth. Every layer carries its source and last sync time.
Vista Asset
BY HGA
Receiving, materials control, inspection and condition for organizations that build and own infrastructure.